scroll down for more
Green Fees | 9 Holes | 18 Holes |
---|---|---|
Visitor Weekday | £15.00 | £30.00 |
Visitor Weekend | £16.00 | £32.00 |
Member Guest Weekday | £12.50 | £25.00 |
Member Guest Weekend | £13.50 | £27.00 |
Twilight Weekday (after 4pm) As many holes as you can play | £15.00 | £15.00 |
Twilight Saturday (after 4pm) As many holes as you can play | £20.00 | £20.00 |
Sunday Special Offer 2pm Onwards | £10.00 | £20.00 |
County Card Weekday | £25.00 | |
County Card Weekend | £25.00 | |
Reciprocal deal Sutton Bridge / Old Nene / Ryston (Members Only) | £10.00 | |
Practice Ground | 2.50 | N/A |
March Golf Club operates a loyalty card scheme, collect your card from the bar or office when you sign in and be sure to get it stamped each time you play.
Pay and play for 9 rounds and get the 10th absolutely FREE
Green Fees | 9 Holes | 18 Holes |
---|---|---|
Visitor Weekday | £10.00 | £20.00 |
Visitor Weekend | £14.00 | £28.00 |
Member Guest Weekday | £8.50 | £17.00 |
Member Guest Weekend | £11.50 | £23.00 |
County Card Weekday | £13.50 | |
County Card Weekend | £15.00 | |
Reciprocal deal Sutton Bridge / Old Nene / Ryston (Members Only) | £10.00 |