scroll down for more
Would you like to join "The Gem in the Fen"
Membership rates apply from April 2023, Fees can either be paid in full or by monthly standing order spread over 10 months for full Membership or 4 months for Summer Membership.
Our "New to Golf" Category offers unlimited use of the practice ground and 10 x 9 hole rounds of golf. This is for those new to the game of golf who do not hold a current WHS handicap.
*All fees are Excluding Affiliation Fees which are currently £18.50 for Women & £21.50 for Men **
Full | 5 Day | Summer | Junior to age 16 | Intermediate 16 - 19 years | Intermediate 20 - 29 Years | Intermediate 30-39 years | Practice Ground Only | New to Golf | |
---|---|---|---|---|---|---|---|---|---|
April | £709 | £609 | £559 | £79 | £129 | £459 | £559 | £79 | £149 |
May | £659 | £569 | £499 | £75 | £125 | £439 | £535 | £79 | £149 |
June | £609 | £529 | £459 | £69 | £119 | £419 | £510 | £79 | £149 |
July | £559 | £489 | £399 | £65 | £115 | £399 | £485 | £79 | £149 |
August | £509 | £449 | £299 | £59 | £90 | £379 | £445 | £69 | £149 |
September | £459 | £409 | £199 | £55 | £80 | £339 | £405 | £69 | £149 |
October | £389 | £349 | £99 | £49 | £70 | £299 | £355 | £69 | £149 |
November | £319 | £299 | £45 | £60 | £239 | £289 | £69 | £149 | |
December | £249 | £229 | £39 | £50 | £189 | £229 | £49 | £149 | |
January | £179 | £169 | £29 | £40 | £135 | £150 | £49 | £149 | |
Febuary | £129 | £119 | £19 | £30 | £85 | £100 | £29 | £149 | |
March | £99 | £89 | £9 | £20 | £40 | £50 | £29 | £149 |
If you have decided you would like to join our friendly club, please download the application form and email to: secretary@marchgolfclub.co.uk