scroll down for more
Would you like to join "The Gem in the Fen"
Membership rates apply from April 2022, Fees can either be paid in full or by monthly standing order spread over 10 months for full Membership or 4 months for Summer Membership.
*All fees are Excluding Affiliation Fees and Standing Order charge if paying by monthly standing order.
Full | 5 Day | Summer | Junior to age 16 | Intermediate 16 - 19 years | Intermediate 20 - 29 Years | Intermediate 30-39 years | |
---|---|---|---|---|---|---|---|
April | £649 | £549 | £79 | £129 | £399 | £499 | |
May | £599 | £509 | £449 | £75 | £125 | £379 | £475 |
June | £549 | £469 | £369 | £69 | £119 | £359 | £450 |
July | £499 | £429 | £289 | £65 | £115 | £339 | £425 |
August | £449 | £389 | £209 | £59 | £90 | £319 | £385 |
September | £339 | £349 | £109 | £55 | £80 | £279 | £345 |
October | £329 | £289 | £89 | £49 | £70 | £239 | £295 |
November | £259 | £239 | £45 | £60 | £179 | £229 | |
December | £189 | £169 | £39 | £50 | £129 | £169 | |
January | £119 | £109 | £29 | £40 | £79 | £99 | |
Febuary | £69 | £59 | £19 | £30 | £49 | £49 | |
March | £39 | £29 | £9 | £20 | £29 | £29 |
If you have decided you would like to join our friendly club, please download the application form and email to: secretary@marchgolfclub.co.uk